| Self Assessment - G324 | L1 U-F | L2 E-D | L3 C-B | L4 A-A* |
| Through research into the medium and genre that you are working in through detailed textual analysis of professional media texts | ||||
| Excellent research into the potential target audience, showing a clear understanding of the various ways audiences are grouped and targeted | ||||
| Preproduction planning is professional, detailed and tightly focused demonstrating excellence in the breadth and scope of planning | ||||
| Innovative and engaging use of new media technologies to record and present research and planning | ||||
| Practical work has high production values with attention to detail throughout | ||||
| Careful attention to the framing of the subject, this includes depth of field | poster | |||
| Controlled use of the camera exhibiting a variety of shot sizes and angles | poster | |||
| Close attention to mise-en-scene and cultural signifiers in the text | poster | |||
| Recording and editing sound to enhance the visuals | ||||
| Closely following the codes and conventions of the medium and the genre, whilst also demonstrating an element of flair and originality | ||||
| Considerable attention to detail and a genuine sense of engagement with both the chosen media and the subject matter | ||||
| Producing professional standard texts through a developed understanding of production and editing techniques | poster | |||
| Control of lighting, through keying, grading and correcting | poster | |||
| A variety of camera shots, angles AND movements | poster | |||
| Controlling the depth of field to ensure visuals are engaging | poster | |||
| Framing that creates meaning and engages the audience | ||||
| Applying advances visual effects in post-production | poster | |||
| Paying attention to detail such as choice of fonts, use of non-diegetic sound, choice of setting/location | poster | |||
| Confidently use a variety of digital media platforms across all stages of your production | ||||
| Utilising a wide variety of digital technologies including on-line data collection, social media platforms, uploading content to sharing sites as well as presentational hubs | ||||
| Advanced understanding of genre codes and conventions evidenced in visual and technical codes | ||||
| Detailed and thorough primary research into your chosen genre through a broad range of textual analyses | ||||
| Detailed and thorough primary research into the genre expectations of your target audience | ||||
| A confident understanding of secondary research into the use of codes and conventions within the chosen medium, as well as the specific genre conventions | ||||
| Clear application of the primary and secondary research within the planning, and the construction of the final product | ||||
| A discussion of how the codes and conventions were a factor in the success of the text in the final production evaluation, | ||||
| Clear and detailed reference and application of media theorists (such as Steve Neale and David Gauntlett) | genre, narrative |
Monday, 30 January 2017
Self Assesment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment